| ||
| Not bullish on real estate, capital goods sector: Sandeep J Shah, Sampriti Capital Economic Times ET Now: Even though rupee has plunged to a new all time low against the dollar and there is virtual gloom and doom when it comes to Indian markets, you are of the view that the Nifty and the rupee both could be nearing the end of the decline. See all stories on this topic » | ||
| ||
| Real estate firm BPTP adopts IBM system Hindu Business Line IBM said that real estate company BPTP has adopted its PureSystems to streamline its IT infrastructure. "We needed to deploy an IT infrastructure that fundamentally changes the experience and economics of the way we manage our IT," said Mr Sandeep Bedi ... See all stories on this topic » | ||
| Soundview Real Estate Partners Responds to Grim CMBS Report MarketWatch (press release) STAMFORD, CT, May 23, 2012 (MARKETWIRE via COMTEX) -- Trepp, LLC is the leading provider of information and analytics to the CMBS, commercial real estate, and banking markets -- and a recent report, filed in April, has caught the attention of many ... See all stories on this topic » | ||
| Real estate market continues rebound Dubuque Telegraph Herald MILWAUKEE -- The real estate market in Wisconsin continued to rebound last month, as sales of existing homes rose 19.5 percent and the median sale price nudged up 2.4 percent. The figures released by the Wisconsin Realtors Association reflect the 10th ... See all stories on this topic » | ||
| China Stocks: Gemdale, Poly Real Estate, Shanghai Pharma Bloomberg Property stocks: Poly Real Estate Group Co. (600048) (600048 CH), China's second-largest developer by market value, gained 1.5 percent to 13.61 yuan. Gemdale Corp. (600383) (600383 CH), the fourth largest, advanced 3.4 percent to 6.63 yuan. See all stories on this topic » | ||
| Growing Indian real estate firm BPTP turns to IBM to improve customer buying ... Moneylife Personal Finance site and magazine NEW DELHI, May 23, 2012 /PRNewswire/ -- IBM (NYSE: IBM) today announced that BPTP Limited, one of the leading Indian real estate companies, has adopted IBM PureSystems to streamline its IT infrastructure and improve the overall home buying experience ... See all stories on this topic » | ||
| ||
| Retail real estate development looking up Las Vegas Review - Journal RECon, the global retail real estate convention hosted by the International Council of Shopping Centers, ends today. » Buy this photo By LAURA CARROLL Sales gains and new brands entering the Las Vegas market signal that the city's retail sector is ... See all stories on this topic » | ||
| Chartwell Seniors, ING Real Estate to sell US 5 communities for US$290 million CanadianBusiness.com The sale is being made by Bristal Holdings, which is jointly owned by Toronto-based Chartwell Seniors Housing Real Estate Investment Trust (TSX:CSH.UN) and by ING Real Estate Australia Pty. Brent Binions, Chartwell's president and CEO, said the sale of ... See all stories on this topic » |
| ||
| DotLoop Raises $7M From Trinity To Kill Real Estate Paperwork ... By Anthony Ha DotLoop, a startup trying to bring real estate negotiations online, has raised a $7 million Series A from Trinity Ventures. The company says its software is already used by more than 200000 real estate agents who serve more than 6 million ... TechCrunch |
| ||
| Weak rupee makes real estate investments cheaper for the NRIs ... The depreciating rupee has positively influenced the demand from NRIs for residential properties in various cities across India, especially in Mumbai. The rupee ... articles.economictimes.indiatimes.com/.../31765459_1_nris-w... | ||
| Marketing tips for small real estate developers | Real estate ... Despite the market slowdown and high competitiveness among the 'big boys' of the real estate business, smaller builders of residential projects can still corner a ... expressbuzz.com/finance/marketing-tips-for.../393398.html |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment