| ||
| Mumbai real estate fraternity reacts to the proposed hike in stamp duty Economic Times With the state government proposing a hike, both residential and non-residential purchasers would have to pay a five per cent stamp duty on the market value of the property or an additional Rs 17400 per transaction. The government has deleted Article ... See all stories on this topic » | ||
| Sales in NCR residential real estate market go up Economic Times Market shows a positive outlook as sales have picked up in the fourth quarter of 2011-12 , says global consultancy firm Knight Frank in its latest report on residential real estate market in the National Capital Region of Delhi. See all stories on this topic » | ||
| Nilgiris's tea estates lose ground to real estate Times of India UDHAGAMANDALAM: The famed tea gardens of the Nilgiris are fast disappearing, thanks to commercial activities linked to real estate and tourism. In the last seven years, tea estates in the hills have shrunk by more than 1200 hectares. See all stories on this topic » | ||
| Indian buyers often taken for ride by developers sans real estate regulator Economic Times The Indian buyers are often taken for a ride by developers, as there is no regulator in the real estate industry. A delay by six months to a year is considered normal and flouting a few rules is the norm. Then there are issues like building plans being ... See all stories on this topic » | ||
| Investing in a residential property at strategic location with purpose of ... Economic Times Pune has witnessed a consistent real estate market in the last few years and continues to be one of the prime cities for residential investment. Healthy consumer demand, along with good economic drivers, has led to vigorous residential investments ... See all stories on this topic » | ||
| Timely project approvals may bring down housing costs by 25-40%: Kumari Selja Economic Times NEW DELHI: The ministry of housing and urban poverty alleviation has formed a internal committee to evolve a workable strategy for reducing the time taken in approval of real estate projects which could ultimately reduce the cost of houses by 25 to 40% ... See all stories on this topic » | ||
| Developers and government begins dialogue to redress issues facing the realty ... Economic Times The real estate sector plays an important role in the growth of every state. However, the scenario in the country's business capital of Mumbai has not been very encouraging. The percentage of housing stock in the city has declined in the last one year. See all stories on this topic » | ||
| Its quality first for Bangalore realtors IBNLive.com BANGALORE: The accelerating growth of the South Indian real estate market has drawn eyeballs of the country's real estate industry. A detailed report on the South India real estate market conducted by global real estate intelligence firm Jones Lang ... See all stories on this topic » | ||
| ||
| Shapoorji Pallonji, New Vernon to sell stakes in 3 IT Parks for Rs 2000 crore Economic Times BANGALORE: Shapoorji Pallonji Real Estate and PE fund New Vernon are selling their investments in three Information Technology (IT) parks in Chennai, Pune and Gurgaon for a cumulative value of 1500-2000 crore, a person directly involved in the ... See all stories on this topic » |
| ||
| Bottom Line - Celebrity real estate: Billy Joel, Babe Ruth and Bristol ... By Staff, Zillow This week in celebrity real estate, it's all about the people whose names start with "B." Billy Joel listed his house for sale in Miami. Bristol Palin sold her house in Maricopa, Ariz. And a home that Babe Ruth once owned near Boston is on the market. Billy Joel moving out … Newsvine - Bottom Line - Articles |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment