| ||
| 'Cops favouring real estate agents' Daily News & Analysis NHRC members, after meeting dalit victims and NGOs, opined that cops might be giving undue favours to real estate companies like Tulja Estate who sponsor signboards of police stations. Their names are also written on the signboards. See all stories on this topic » | ||
| Real estate boom leaves Hyderabad high and dry Times of India The massive real estate boom that pushed Hyderabad to prominence among global investors also sucked the city dry of its water content. With drilling machines digging deep into the ground to lay foundations for the dozens of high-rises that have sprung ... See all stories on this topic » | ||
| ||
| ||
| Real estate: London rules the roost Financial Times The buoyancy in these so-called super-prime areas has worried some real estate industry observers, who have likened the rampant growth to the bubble that engulfed much of the world's property market in 2007. In spite of the appetite for owning London ... See all stories on this topic » | ||
| Real estate agents face second ombudsman audit ABC Online By Frances Adcock and Bruce Atkinson Last year, the ombudsman audited 156 real estate agents and found 52 per cent did not submit written employment agreements for their staff. Director Craig Bildstein says his officers will visit 125 agents throughout ... See all stories on this topic » | ||
| Inland Real Estate Corporation Pays May and Declares June Cash Dividend to ... SunHerald.com OAK BROOK, Ill. -- Inland Real Estate Corporation (NYSE: IRC) today announced that it has paid a cash dividend of $0.169271 per share on the outstanding shares of its 8.125% Series A Cumulative Redeemable Preferred Stock, $0.01 par value per share (the ... See all stories on this topic » | ||
| Indians wary of investing in property: Survey NDTV PTI, 16 May 2012 | 10:05 AM Uncertainty in the real estate sector is keeping the Indian home buyers away, according to a survey. "While property still remains the preferred choice of investment of nearly all the Indians, as high as 92 per cent, ... See all stories on this topic » | ||
| ||
| Real estate market showing signs of recovery People's Daily Online By Ji Beibei (Global Times) After having cooled down in recent months, the real estate market in China is showing signs of recovery, due to pent-up demand, encouraging measures by local governments and easing macroeconomic policy, analysts said ... See all stories on this topic » |
| ||
| Why Do Real Estate Agents Get Paid So Much Money to Sell My ... By cobbsfriedman Here is an infographic explaining how much a real estate agent makes from the sale of a home. You might be surprised by how much an agent makes after. Visual.ly | ||
| More Positive Real Estate News By Mark Perry Here's some more positive news coming out today about the recovering U.S. real estate market, which might have reached a major turning point in the month of April. 1. California Spring Home Buying Season Off to Strong Start, Home Sales ... DailyMarkets.com | ||
| China Real Estate Unravels « Patrick Chovanec By prchovanec Last month, many observers took comfort from reports that overall real estate investment in Q1 rose 23.5% (in nominal terms) compared to the same period the previous year. To be sure, this was a comedown from 2011, when property ... Patrick Chovanec |
| ||
|
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment