Google News Alert for: aircel
| GTL Infra acquires Aircel tower business for Rs 8400 cr Economic Times MUMBAI: GTL Infrastructure, a provider of passive telecom infrastructure, has announced the acquisition of Aircel Cellular's tower business in a Rs ... See all stories on this topic | ||
| GTL to Buy Aircel Phone Towers for 84 Billion Rupees BusinessWeek 14 (Bloomberg) -- GTL Infrastructure Ltd., India's largest independent operator of mobile-phone towers, agreed to buy 17500 transmission sites from Aircel ... See all stories on this topic | ||
| Reliance Infratel IPO gets Sebi's nod Business Standard Comparing the valuation of the tower deal between GTL and Aircel, which is based on an average of Rs 48 lakh per tower, Reliance Infratel can be valued at ... See all stories on this topic | ||
| News Digest: MTS, GTL-Aircel Towers, Eros, Bloomberg UTV, BSNL, Microsoft & More MediaNama.com (blog) (Read more at WSJ) GTL Infrastructure will buy the tower business of Aircel for $1.8 billion. That will be an addition of 17500 towers to GTL taking its ... See all stories on this topic | ||
| Stocks to watch: GTVL Infra, Jaiprakash Power, Reliance Power,Texmaco, REC Economic Times GTL Infrastructure, which leases towers to cellular operators, has agreed to buy Aircel Cellular's tower business for Rs 8400 crore in an all-cash deal that ... See all stories on this topic | ||
| UPDATE 1-Deals of the day -- mergers and acquisitions Reuters India BO: Quote, Profile, Research) said it would buy the tower assets of Aircel for $1.8 billion, a deal that would make the company a key player in the ... See all stories on this topic | ||
| India Inc in News - January 14 Myiris.com GTL Infrastructure (GIL), which leases towers to cellular operators, has agreed to buy Aircel Cellular`s tower business for Rs 84 billion in an all-cash ... See all stories on this topic | ||
| India News Digest: Slowdown Hits India Inc's Overseas Investments Wall Street Journal GTL Infrastructure is poised to buy all 17500 towers owned by mobile phone service provider Aircel in a deal valued at $1.8 billion (84 billion rupees). ... See all stories on this topic | ||
TelecomTalk The Top gainers in Net additions included (nos in million): Bharti Airtel (2.85), Vodafone Essar (2.79), BSNL (2.03), Idea Cellular (1.70) & Aircel (1.67). ... See all stories on this topic |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Create another alert.
Manage your alerts.
No comments:
Post a Comment