Google News Alert for: aircel
| GTL Infrastructure in Talks to Buy Aircel's Telecom Towers Wall Street Journal GTL Infrastructure is in advanced stages of talks to buy the tower operations of Aircel for about 85 billion rupees ($1.82 billion), a person familiar with ... See all stories on this topic | ||
| Aircel & Helpage India Request all to Donate Old, Spare Mobile Phones for the ... Business Wire India (press release) Aircel and Helpage India come together to encourage one and all this festive season to Donate your Old and Spare Mobile Phones for the elderly in Old Age ... See all stories on this topic | ||
| News Roundup: Citibank Sells Bharti Infratel Stake To JPMorgan VC Circle GTL Infra Bags Aircel Tower Biz - GTL Infrastructure is buying Aircel's telecom tower business for Rs 4000 crore in an all-cash deal, outbidding players ... See all stories on this topic | ||
Fone Arena (blog) Devashish: i want to know the mobile price. fazal: hai guys why ru behind uninor .The best plan is that of tata Doccomo or aircel which gives pay money as u ... See all stories on this topic | ||
| Stocks to Watch: GTL, Shriram Transport, McLeod Russel, Tata Steel Economic Times GTL Infrastructure, which leases out towers to cell phone operators, has agreed to buy Aircel's towers for Rs 4000 crore in an all-cash deal. ... See all stories on this topic | ||
| IDEA overtakes BSNL in Indian Market Fone Arena (blog) IDEA showed an increased growth rate at 4.78% along with Aircel which grew at 5.79%. But in terms of total number of subscriber additions Bharti Airtel was ... See all stories on this topic | ||
| Telephone subscribers in India increase to 543.2 million NetIndian ... Idea at 14.43 per cent, Aircel at 9.10 per cent, BSNL at 7.63 per cent, Sistema at 1.97 per cent and MTNL at 0.46 per cent, the statement said. ... See all stories on this topic | ||
| Indian Market Choppy In Early Trade; Inflation Report Eyed RTT News GTL Infrastructure is gaining 2.35% on reports it is buying Aircel's telecom tower business for Rs.4000 crore. by RTT Staff Writer. See all stories on this topic | ||
| TABLE-India adds record 17.65 mln mobile users in Nov Reuters India BO: Quote, Profile, Research) 2.55 55.91 Tata Teleservices 3.33 53.99 Aircel 1.61 29.35 SMALLER PLAYERS: COMPANY ADDITIONS TOTAL USERS (MLN) ... See all stories on this topic |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.
No comments:
Post a Comment